<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>AceSoftHouse</Company_Name>
		<Address_1>PO Box 8615</Address_1>
		<Address_2 />
		<City_Town>Kharkov</City_Town>
		<State_Province />
		<Zip_Postal_Code>61022</Zip_Postal_Code>
		<Country>Ukraine</Country>
		<Company_WebSite_URL>http://www.aceplanner.com/company.php</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Anna</Author_First_Name>
			<Author_Last_Name>Fedorenko</Author_Last_Name>
			<Author_Email>anna@aceplanner.com</Author_Email>
			<Contact_First_Name>Anna</Contact_First_Name>
			<Contact_Last_Name>Fedorenko</Contact_Last_Name>
			<Contact_Email>anna@aceplanner.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@aceplanner.com</Sales_Email>
			<Support_Email>support@aceplanner.com</Support_Email>
			<General_Email>info@aceplanner.com</General_Email>
			<Sales_Phone>+38 096 3752705</Sales_Phone>
			<Support_Phone>+38 096 3752705</Support_Phone>
			<General_Phone>+38 096 3752705</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>AcePlanner</Program_Name>
		<Program_Version>1.2.53</Program_Version>
		<Program_Release_Month>5</Program_Release_Month>
		<Program_Release_Day>8</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>39.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>AcePlanner v1.2.53 provides one click Track now name later function.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::PIMS &amp; Calendars</Program_Category_Class>
		<Program_Categories>PIM, time management, productivity, project management</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>AcePln12.exe</Filename_Versioned>
			<Filename_Previous>AcePln11.exe</Filename_Previous>
			<Filename_Generic>AcePln.exe</Filename_Generic>
			<Filename_Long>AcePlanner.exe</Filename_Long>
			<File_Size_Bytes>2638456</File_Size_Bytes>
			<File_Size_K>2577</File_Size_K>
			<File_Size_MB>2.51</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Time management, productivity, Pareto principle, time saving, balanced life, time planning, task management, daily planning, time tracking, timesheet, time management courses, personal planning software</Keywords>
			<Char_Desc_45>Personal time management suite</Char_Desc_45>
			<Char_Desc_80>Time management software, what helps planning a day and orchestrating mood.</Char_Desc_80>
			<Char_Desc_250>This intuitive time management software provides possibility to organize tasks, planning a day using previously defined to do items, tracking daily mood changes via colors and prepare various time reports for printing.</Char_Desc_250>
			<Char_Desc_450>This intuitive time management tool provides possibility to organize tasks and placing them to a daily schedule. Software helps estimating and indirectly tracking time spent. It allows arranging deadlines of work items sequentially using estimates and available hours. This feature helps forecasting possible completion date. Double calendar shows plans and reality as task deadlines and completion dates. It generates printer friendly time reports.</Char_Desc_450>
			<Char_Desc_2000>This intuitive time management software provides possibility to organize tasks and placing them to a daily schedule, selecting most important first. Software helps estimating and indirectly tracking time spent. It allows arranging deadlines of work items sequentially using estimates and available hours. This feature helps forecasting possible completion date. Double calendar shows plans and reality in task deadlines comparing to completion dates. It generates printer friendly time reports, including timesheets, work breakdown and detailed estimations, weekly plans and weekly time spending by categories. Software includes module for mood tracking and mood orchestration with colors, as well as moods map report.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.aceplanner.com</Application_Info_URL>
			<Application_Order_URL>http://www.aceplanner.com/order.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.aceplanner.com/images/aceplannerscr.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.aceplanner.com/images/aceplannericon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.aceplanner.com/pad/AcePlanner.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.aceplanner.com/downloads/AcePlanner.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>